| Model/Type | Digital Spot UV Coater DDC-810 |
|---|---|
| Paper size | Width 279 to 364 mm Length 210 to 750 mm Standard size B3, A3SR, A3, B4 (LEF), A4 (LEF), letter size(LEF) |
| Paper quality | Art/coated paper: 157 to 450 g/m² ※All items require prior testing. |
| Paper type | Sheet |
| Printing method | Line-type inkjet method |
| Resolution | 600 x 600 dpi |
| Printing area | 10 mm from each edge(Maximum printing width: 322.5 mm) |
| Print data | PDF and TIFF |
| Print correction method | Automatic correction by camera system |
| Print accuracy | ± 0.2 mm or less |
| Print thickness | 10(*1)-40 μm: Can be set every 5 μm 40-80 μm: Can be set every 10 μm 10 μm to 80 μm depending on the paper quality There are restrictions depending on the user usage environment and media conditions, and not all thicknesses are guaranteed. (*1) When printing with 10 μ or 15 μ thickness, only DUV410 ink can be used. |
| Processing speed | 10 sheets/min: A3 SEF, 5.2 m/min 20sheets/min: A3 SEF, Print thickness setting 40 μm or less, 10.4 m/min 40sheets/min: A3 SEF, Print thickness setting 20 μm or less, 20.8 m/min |
| Paper feeding method | Belt suction method |
| Paper feed tray capacity | 150 mm |
| Rating | 208-240 V AC, 50/60 Hz, 29-25 A (peak 36 A) |
| Power consumption | Single phase model 6,000W. Three phase model 6,000W. |
| Dimensions | In use 3,532 (W) × 1,519 (D) × 1,909 (H) mm In storage 3,277 (D) × 860 (D) × 1,673 (H)mm |
| Weight | 542.5 kg (North America) 540.5 kg (Europe) |
Digital Spot UV Coater
Digital Spot UV Coater | DDC-810
Print embellishment (raised digital spot printing) can be done with simple operations up to B3 size, without screens or dies. The glossy shine of the varnish elevates printed applications into premium products, delivering standout designs with texture that you can touch and feel.
| Resolution | Process speed |
|---|---|
| 600 x 600 dpi | 21 to 36 ppm |




Reviews
There are no reviews yet.